Lenzing FR® - THE HEAT PROTECTION FIBER
| Fiber Portfolio / Fiber Characteristics |
||||||
|---|---|---|---|---|---|---|
| Titer/dtex | (cutlength/mm) | make up | Tenacity cN/tex | Elongation % | Wet Tenacity cN/tex | LOI % |
| 1.7 | 40 | staple fiber | 24 | 14 | 12 | 28 |
| 2.2 | 38/51 | staple fiber | 24 | 15 | 12 | 28 |
| 3.3 | 51/75/90 | staple fiber | 22.5 | 15.5 | 11 | 28 |
| 3.3 | 75+90 | tops | 22.5 | 15.5 | 11 | 28 |
| 5.5 | 60 | staple fiber | 20 | 22 | 11 | 28 |
| 8.9 | 80/120 | staple fiber | 16 | 22 | 8 | 28 |

- Lenzing FR® 1.7 dtex

- Lenzing FR® 1.7 dtex
